Wind and gust thresholds for 17 popular drones, compared side by side. Every threshold below is also built into the app, calibrated to whichever drone you select.
Check today's conditions →DroneChecker uses the manufacturer's published wind resistance rating for each drone's red (Do Not Fly) threshold. The amber (Caution) threshold is set at approximately 75% of the red limit as a safety margin — manufacturers don't publish "caution" figures. Listed lightest limits first.
| Drone | Wind caution | Wind red | Gust caution | Gust red |
|---|---|---|---|---|
| HoverAir X1 | 18 km/h (11 mph) | 28.44 km/h (18 mph) | 21 km/h (13 mph) | 28.44 km/h (18 mph) |
| DJI Neo | 18 km/h (11 mph) | 28.8 km/h (18 mph) | 21 km/h (13 mph) | 28.8 km/h (18 mph) |
| DJI Mini 1 (Mavic Mini) | 18 km/h (11 mph) | 28.8 km/h (18 mph) | 21 km/h (13 mph) | 28.8 km/h (18 mph) |
| DJI Phantom 4 Pro | 29 km/h (18 mph) | 36 km/h (22 mph) | 32 km/h (20 mph) | 36 km/h (22 mph) |
| DJI Mini 2, Mini 2 SE & Mini 4K | 22 km/h (14 mph) | 37.8 km/h (23 mph) | 25 km/h (16 mph) | 37.8 km/h (23 mph) |
| DJI Air 2S | 29 km/h (18 mph) | 37.8 km/h (23 mph) | 32 km/h (20 mph) | 37.8 km/h (23 mph) |
| Autel EVO Nano+ | 29 km/h (18 mph) | 38 km/h (24 mph) | 32 km/h (20 mph) | 38 km/h (24 mph) |
| Potensic Atom SE | 29 km/h (18 mph) | 38 km/h (24 mph) | 32 km/h (20 mph) | 38 km/h (24 mph) |
| DJI Mini 4 Pro | 29 km/h (18 mph) | 38.52 km/h (24 mph) | 32 km/h (20 mph) | 38.52 km/h (24 mph) |
| DJI Neo 2 | 29 km/h (18 mph) | 38.52 km/h (24 mph) | 32 km/h (20 mph) | 38.52 km/h (24 mph) |
| DJI Mini 3 & Mini 3 Pro | 29 km/h (18 mph) | 38.52 km/h (24 mph) | 32 km/h (20 mph) | 38.52 km/h (24 mph) |
| DJI Flip | 29 km/h (18 mph) | 38.52 km/h (24 mph) | 32 km/h (20 mph) | 38.52 km/h (24 mph) |
| DJI Avata 2 | 29 km/h (18 mph) | 38.52 km/h (24 mph) | 32 km/h (20 mph) | 38.52 km/h (24 mph) |
| DJI Mini 5 Pro | 33 km/h (21 mph) | 43.2 km/h (27 mph) | 36 km/h (22 mph) | 43.2 km/h (27 mph) |
| DJI Air 3 / 3S | 33 km/h (21 mph) | 43.2 km/h (27 mph) | 36 km/h (22 mph) | 43.2 km/h (27 mph) |
| DJI Mavic 4 Pro | 33 km/h (21 mph) | 43.2 km/h (27 mph) | 36 km/h (22 mph) | 43.2 km/h (27 mph) |
| DJI Mavic 3 | 33 km/h (21 mph) | 43.2 km/h (27 mph) | 36 km/h (22 mph) | 43.2 km/h (27 mph) |
A steady breeze within limits can still catch a drone off guard when a gust spikes well above it — gusts are what actually push a light airframe off its hover position or strain its motors correcting for it. That's why DroneChecker checks both figures independently rather than just the average wind speed, and why the gust threshold is usually the tighter of the two on lighter drones.
At 125g, wind is the dominant factor in whether a flight works at all.
The lowest wind tolerance of any drone here, and not by a small margin.
The original Mavic Mini, well below every Mini that followed it.
The heaviest airframe here, yet rated lower than several far lighter drones.
Lowest wind resistance of the Mini line — a light airframe means the tightest caution threshold.
Rated slightly lower at the top end than the Air 3 that replaced it.
Autel publish wind resistance on the Beaufort scale rather than a single speed.
A common first drone, usually flown in open places where wind is stronger than it feels.
One of the UK's most widely owned drones, with full obstacle sensing in a featherweight body.
Palm-sized selfie drone with a real jump in wind resistance over the original Neo.
Mini 3 and Mini 3 Pro share an airframe, so their wind behaviour is identical.
Propeller guards add surface area for wind to push against, despite the low weight.
FPV flying hides wind — there is no drifting hover to warn you the air has picked up.
DJI's current top-of-line Mini, with the best wind resistance of any sub-250g model here.
Shares its airframe and wind rating across both the Air 3 and the 3S refresh.
DJI's current flagship consumer drone, matching the Mavic 3's wind resistance rating.
Among the heaviest and most wind-resistant models still in wide use.